EV Charging Station locations can be found here.
Small RV's 21' & Under | $40.00 +10% Occupancy Tax |
Longer RV's 22' & Over | $45.00 +10% Occupancy Tax |
Tent | $23.00 a night for two adults or a family of four. (2 kids under 18) +10% Occupancy Tax (Open Memorial Day through September) |
28' Rental Trailer | $60.00 a night +10% Occupancy Tax |
Rustic 2 Room Cabin | $40.00 a night +10% Occupancy Tax |
Small RV's 21' & Under | $240.00 +10% Occupancy Tax |
Longer RV's 22' & Over | $270.00 +10% Occupancy Tax |
Tent (1 week maximum) payment with CC |
$135.00 +10% Occupancy Tax |
28' Rental Trailer | $360.00 +10% Occupancy Tax |
Rustic 2 Room Cabin | $240.00 +10% Occupancy Tax |
Small RV's 21' & Under | $43.00 +10% Occupancy Tax |
Longer RV's 22' & Over | $48.00 +10% Occupancy Tax |
Tent | $25.00 a night for 2 adults or a family of four +10% Occupancy Tax (Open Memorial Day through September) |
28' Rental Trailer | $70.00 a night +10% Occupancy Tax |
Rustic 2 Room Cabin | $40.00 a night +10% Occupancy Tax |
Monthly inquiries should call the park office for details regarding application.
ADDITIONAL FEES
Additional vehicle or boat $5 per day + Tax
Additional pet fee for dogs $1 per day + Tax
Add a Tent to an RV Site $5 per day + 10% Tax